| Issue | Title | |||
| No 3 (2023) | FINITE-STRAIN ELASTIC-PLASTIC TORSION: ANALYTICAL AND FEM MODELING FOR NONMONOTONICALLY HARDENING POLYMERS | 
 | ||
| Sevastyanov G.M., Bormotin K.S. | ||||
| No 2 (2021) | The Refined Model of the Elastic-Plastic Dynamic Behavior of Reinforced Curved Panels Sensitive to Strain Rate | 
 | ||
| Yankovskii A.P. | ||||
| No 4 (2019) | Elastoplastic deformation of a rotating hollow cylinder with a rigid casing | 
 | ||
| Prokudin A.N., Firsov S.V. | ||||
| No 6 (2023) | INFLUENCE OF VARIABLE YOUNG’S MODULUS ON RESIDUAL STRESSES INDUCED BY ROTATIONAL AUTOFRETTAGE OF A TUBE WITH FIXED ENDS | 
 | ||
| Prokudin A.N. | ||||
| 1 - 4 of 4 Items | ||||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
 
	      	    
	          
